[[https://sciren.org/|SciREN]] is a non-profit organization that connects educators with researchers. Our focus is in helping researchers develop lesson plans that incorporate their own cutting-edge research into K-12 lesson plans that meet Georgia Science Standards. This website serves as the lesson plan repository for SciREN Georgia.
{{ :georgia:stem_by_sciren.png?400 |}}
;#;
Visit our webpage https://sciren.org/networking-events/sciren-georgia/
;#;
;#;
Any questions, issues, or comments can be sent to sciren.georgia@gmail.com
;#;
**Instructions**
* **Filter** by grade level or Georgia Standards of Excellence by typing them into the search to the top right of the table
* **Sort** columns by clicking on the column header
* **Search** by keywords with this form: {searchform}
**If you use any lesson plans, please fill out [[https://docs.google.com/forms/d/e/1FAIpQLSfu3dAIAm03bwqWq9mPVikT6cqvf-4U8-d2kLRP4jaw5j4eEA/viewform|this survey]].**
===== SciREN Georgia Lesson Plan Portal =====
^ Title ^ Author ^ Grade Levels ^ Key Words ^ Georgia Standards of Excellence |
|[[What do animals and plants need to survive?]]|Christina Endara|1|basic survival needs, animals, plants|S1L1|
|[[Redefining Life with Synthetic Biology]]|Joshua Weiss|9-12, adaptable to 6-8|synthetic biology, bioethics, genetic engineering|SB1c, SB2a, SMI7d|
|[[Modeling and Extracting Genetic Information]]|Adrianna White|7,9-12|DNA structure, biomedical applications, base pairing rules|SB2a,b,c,aspects of SB3, S7L3a|
|[[Environmental Decision Making Host plants and Pollinators]]|Charlotte Hovland|7|insect-plant relationships, butterflies, life cycle|S7L4|
|[[Evolution of Leglessness in Scaled Lizards]]| Carter Coleman|7, Biology |evolution, convergent evolution, phylogenetic tree, reptile, biology, taxa, adaptation |S7L5|
|[[Importance of Cells of Immune Systems]]|YuJie Chen|7|cell, immune system, antibody, bacteria, virus, pathogen, response|S7L2|
|[[The Power of Plants and Demystifying DNA]]| Hallie Wright| K-2, 7, 9-12| environment, plants, genetics, biology, DNA, scientific communication | SKE1, SKE2, SKL2, MGSEK.MD1, MGSEK.MD2, MGSEK.G.1, MGSEK.CC6, S1E1, S1L1, MGSE1.MD.4, MGSE1.MD.1, MGSE1.MD.2, S2E3, S2L1, MGSE2.MD.10, MGSE1.MD.1, MGSE2.MD.2, MGSE2.MD.3, MGSE2.MD.4, MGSE2.MD.9, S7L3, S7L4, S7L5, MGSE7.RP.1, MGSE7.RP.2a, SB2, SB3, SB5, SB6, MGSE9-12.N.Q.1, MGSE9-12.N.Q.2, MGSE9-12.N.Q.3, MGSE9-12.A.CED.1, MGSE9-12.A.REI.10|
|[[Plants and Drought Adaptation]]|Sarah Forget|7, Biology, Environmental Science| plants, drought, response, multi-celled organism, temperature, pH, environment |S7L1, S7L4, SB4, SEV1|
|[[Lifecycle of a Chicken]]|Marie Bosch|2|lifecycle, egg, cell, nourishment, complexity, active learning| S2L1|
|[[Global Amphibian Decline Case Study]]|Julie Ziemba|7, 8, Biology, Environmental Science| biodiversity, stressor, conservation, mitigation, biology, ecology, ecosystem| S7L4a, S7L4c|
|[[Life's Little Complexities]]|Jennifer Jenkins|7|multicellular organism, animals, regeneration, healing, cell, tissues, organs, organ systems|S7L2b, S7L2c|
|[[Measuring Air Pollution]]|Davis Reardon|9-12|indoor, outdoor, air pollution, exposure, source|SEV4, SEV3|
|[[Helpful and Harmful Microbes]]|Jolene Garber|5|microbes, microorganisms, virus, bacteria, algae, single celled organisms|S5L4, VA5.CR2, VA5.CR4|
|[[What's in the Water? The Connection Between Wavelength, Reflectivity, and Ocean Color]]|Mallie Hunt|9-12|wavelength, frequency, energy, absorption, reflection, scattering, color, ocean, satellites|SP4|
|[[Growing Plants from Seeds]]|Julian Somers|K-3|plants, seeds, life science, hands-on|SKL1a, SKL1b, SKL2b, S1L1a, S1L1b, S2L1b, S2L1c, S2L1d, S3L1c, S3L2a, S3L2b, SC3L172|
|[[Birding & Binoculars]]|Kiersten Nelson, Carol Yang, Isabella Ragonese, Cali Wilson|K-3|wildlife, ecology, birds, binoculars|SKL1a, SKL2, S1Lb, S2L1a, S2L1c, S3L1, S3L1a, S3L1b, S3L1c|
|[[Aerosols and the Environment]]|Charles Perrie, Omar El Hajj, Kruthika Kumar|9-12|aerosols, mortality rate|SG5|
|[[Separation and Analysis of Components of a Mixture]]|Harshani N. Rathnaweera|5-8, 9-12|chemistry, separation techniques, mixture, physical and chemical properties|S8P1, SC3|
|[[Torus Tic-Tac-Toe]]|Sarah Blackwell, Devashi Gulati|5-8|mathematics, geometry, symmetry, reasoning|MGSE8.G.1, MGSE8.G.2, MGSE8.G.4|
|[[Myelin Gets on My Nerves]]|Austin Passaro|9-12|neuroscience, nervous system, brain, spinal cord, neuron, glia, anatomy and physiology, myelination, information processing, neurological disorders, ALS, multiple sclerosis|SAP1, SAP3|
|[[What is a Neuron and What Does it Do?]]|Kendall Clay|9-12|neuron, cells, neuroscience, synaptic transmission, neuron psychology |SSPBf|
|[[Junior Wildlife Epidemiologist]]|Emily Herring, Megan Lott, Christina Welch|3-5, 5-8|wildlife, microbes, diseases, natural systems, environment, ecology, veterinary medicine, public health | S5L3.a,b,c; S5L4.a,b|
|[[What a Bug Wants]]|Julia Frederick|K-3, 3-5|insects, behavior, survival, habitat, pollution | S3L1, S3L2, MGSE3.MD.3|
|[[Marine Phytoplankton]]|McKenzie Powers|9-12|biological oceanography, climate change, phytoplankton| SEV2, SMI2, SEC2, SEC5, SB5|
|[[Anatomy of the Eye]]|Diana “Anna” Knight|5-8|anatomy, physiology, ophthalmology, optometry, eye anatomy|S7L2|
|[[Data Drive - Urbanization of the American White Ibis]]|Matt Tatz|9-12|data analysis, graphing in Excel, hypothesis testing|SEV2, SEV4|
|[[Monarch Migration Adventure]]|Julia Frederick|9-12|parasite, predation, competition, human interaction, environment, behavior|SEC3, SEN2, SZ4, SZ5|
|[[The Retina and Color Vision]]|Rida Osman|5-8|cells, organs, eye, retina, color vision, evolution of color vision|S7L2|
|[[Viruses & Virus Mutation]]|Megan Lott|3-5, 5-8, 9-12|microbes, viruses, infection, mutation|S4L1, S5L4|
|[[Introduction to R Studio]]|William Norfolk|9-12|data science, data analysis, R, and Rstudio|NA|
|[[A Community Beneath our Feet]]|Jordan Argrett|3-5|plants, fungi, symbiosis, nutrients, soil, ecosystems, mutualism, mycorrhizae|S3L1, S4L1|
|[[Bees in the Flower Fields]]|Summer Blanco|3-5, 5-8|trait variation, natural selection, survival|S7L3|
|[[Survival of the Fittest - Understanding Sexual and Asexual Reproduction in Planarians]]|Kendall Clay, Taylor Medlock-Lanier, Jennifer Jenkins|5-8|reproduction, genotype, phenotype, traits, genetic variation|S7L3|
|[[Radon - Staying Healthy at Home]]|Derek Cooper|3-5, 5-8|Radon, radiation, air pollution, health, air quality, lung cancer, elements |HE6.2.j, HE7.1.d, HE8.1.c|
|[[Symbiotic Relationships between Microbes and Larger Organisms]]|Kailey Ezekiel|3-5, 5-8|microbiology, ecology, microbiome, animals, microbes, symbiotic relationships|S5L4|
|[[Waves, Currents, and Tides]]|Tametria Gadson|3-5, 5-8|waves, currents, tides|S5L4|
|[[Squirrel Pox - An Educational Game for High School Ecology or Epidemiology Students]]|Anecia Gentles|9-12|ecology, pathogens|5B5, SEV5, SEPI2, SEPI3, S3L1|
|[[Reading Features of Georgia Fish]]|Austin Heil|3-5|adaptations, fish, biology, features|S3L1|
|[[Communities in Balance]]|Daniel Suh|9-12|species interactions, coexistence, diversity|SEC3|
===== Sponsors =====
We are grateful to our Sponsors for their support of SciREN Georgia!
[[https://www.nsf.gov/| National Science Foundation]]
[[https://grad.uga.edu/|University of Georgia Graduate School]]
[[https://publichealth.uga.edu/|UGA College of Public Health]]
[[https://publichealth.uga.edu/departments/environmental-health-science/|UGA Environmental Health Science]]
[[https://baddna.uga.edu/index.html|Glenn Lab at UGA]]
[[https://ideas.ecology.uga.edu/|Interdisciplinary Disease Ecology Across Scales (IDEAS) at UGA]]
[[https://ecogig.org/|ECOGIG]]
[[https://gacoast.uga.edu/|UGA Marine Extension and Georgia Sea Grant]]
[[http://donderoskitchen.com/| Dondero's Kitchen]]
[[https://www.bigcitybreadcafe.com/| Big City Bread Cafe]]
[[https://jitteryjoes.com/| Jittery Joe's Coffee]]