georgia:marine_phytoplankton
Differences
This shows you the differences between two versions of the page.
|
Next revision
|
Previous revision
|
georgia:marine_phytoplankton [2021/05/11 22:53] georgia created |
georgia:marine_phytoplankton [2023/02/08 11:25] (current) georgia |
| * **Position and Institution:** University of Georgia | * **Position and Institution:** University of Georgia |
| * **Contact:** mckpwrs[at]uga.edu, Twitter: @mckpwrs | * **Contact:** mckpwrs[at]uga.edu, Twitter: @mckpwrs |
| * **Available for contact for questions and classroom visits:** Yes | |
| * **Year contributed:** 2021 | * **Year contributed:** 2021 |
| |
| ==== Files ==== | ==== Files ==== |
| {{ :georgia:phytoplanktion_lesson_plan_sciren_01282021.pptx | Lesson Plan}} | {{ :georgia:phytoplanktion_lesson_plan_sciren_01282021.pptx | Lesson Plan}} |
| | |
| {{ :georgia:phytoplanktion_lesson_plan_sciren_01282021.pptx |PowerPoint}} | {{ :georgia:phytoplanktion_lesson_plan_sciren_01282021.pptx |PowerPoint}} |
| | |
| {{ :georgia:cell_count_doc_sciren_final_mpowers.docx | Cell Count Document }} | {{ :georgia:cell_count_doc_sciren_final_mpowers.docx | Cell Count Document }} |
| | |
| {{ :georgia:phytoplankton_temp_experiment_example_mpowers.xlsx | Experiment Example}} | {{ :georgia:phytoplankton_temp_experiment_example_mpowers.xlsx | Experiment Example}} |
| |
georgia/marine_phytoplankton.1620788008.txt.gz ยท Last modified: 2021/05/11 22:53 by georgia